Bank Atm Fees To Withdraw Money From International Bank
`Effective Date : October, 11 2021
Download Individual Fees & Charges
Individual Internet Banking and Mobile Banking
| Transaction Service | ||||
| Internal Transfer | | |||
| Transfer to Bank Commonwealth Account | Free | |||
| Fees of External Transfer | | |||
| Online | Free* | |||
| Sistem Kliring Nasional (SKN)** | IDR2.500 | |||
| Real Time Gross Settlement (RTGS)** | IDR15.000 | |||
| Foreign Currency Transfer | | |||
| Cable Fee | IDR25.000 | |||
| Commission Fee | | |||
| - Involve Exchange | Free | |||
| - No Exchange | USD 8 | |||
| Correspondence Charge (Full Amount) | USD 20 | |||
| Value Today Transfer (Same Day Value) | USD 15 | |||
| Bill Payment | Free | |||
| Indosat Pre-paid | IDR 1.500 | |||
| Mutual Fund | | |||
| Subscription Fee | Discount 50% for Mutual Fund Subscription fee | |||
| Redeemption Fee | Depend on the Product Prospectus | |||
| Charges related to Hard Token | ||||
| SMS Token | Free | |||
| First Time Hard Token | IDR100.000 | |||
| Replacement for Broken Token Due to Low Battery/System Error | Free | |||
| Replacement for Broken Token Due to Customer's Negligence | IDR 100.000 | |||
| Replacement for Lost Token | IDR 100.000 | |||
| Replacement Token for Dormant User ID | IDR 100.000 | |||
| Unblock Token | Free | |||
| Transaction Limit | ||||
| Internal Transfer | Per Transaction | Min IDR10,000 (or equivalent) | ||
| Daily | Max IDR1,000,000,000 (or equivalent) | |||
| Online Transfer | Per Transaction | Min IDR50,000 | ||
| Daily | Max IDR100,000,000 | |||
| SKN | Per Transaction | Min. IDR100,000 | ||
| Daily | IDR500,000,000 | |||
| RTGS | Per Transaction | Min IDR100,000,001 | ||
| Daily | Max IDR500,000,000 | |||
| FCY Transfer (SWIFT) | Per Transaction | Min IDR10,000 (or equivalent) | ||
| Daily | Max IDR200,000,000 (or equivalent) | |||
| Bill Payment | IDR50,000,000 | |||
| Mutual Fund Subscription | No Maximum Limit | |||
**Fee is inclusive of transaction fee payable to BI, maintenance fee for RTGS/SKN and Operational Fee. Effective December 1, 2021, individual transaction service fees in Internet Banking / Mobile Banking for RTGS will be IDR 25,000, SKN will be IDR 2,500, SWIFT (Cable Fee) will be IDR 40.000.
*Effective on September 1st , 2019, interbank online transfer is free for maximum 30 transactions per month done through ATM, Cashflow, Mobile and Internet Banking. Charge of IDR 6,500 per transaction will apply for every transaction made and will be refunded by D+1 (next day). Any subsequent transactions after exceeding the monthly limit, will not be refunded. - FAQ - Limitation Free Online Transfer Fee
Corporate Internet Banking and Mobile Banking
| Transaction Service | ||||
| Internal Transfer | | |||
| Transfer to Bank Commonwealth Account | Free | |||
| Fees of External Transfer | | |||
| Online | Free* | |||
| Sistem Kliring Nasional (SKN)** | IDR 2.900 | |||
| Real Time Gross Settlement (RTGS)** | IDR 30.000 | |||
| Foreign Currency Transfer | | |||
| Cable Fee | IDR 50.000 | |||
| Commision Fee | | |||
| - Involve Exchange | Free | |||
| - No Exchange | USD 10 | |||
| Correspondance Charge (Full Amount) | USD 20 | |||
| Value Today Transfer (Same Day Value) | USD 15 | |||
| Bill Payment | Free | |||
| Indosat Pre-Paid | IDR 1.500 | |||
| Charge Related to Hard Token | ||||
| First Time Hard Token | Free | |||
| Replacement for Broken Token Due to Low Battery/System Error | Free | |||
| Replecement for Broken Token Due to Customer's Negligence | IDR 100.000 | |||
| Replacement for Lost Token | IDR 100.000 | |||
| Replacement Token for Dormant User ID | IDR 100.000 | |||
| Unblock Token | Free | |||
| Transaction Limit | ||||
| Internal Transfer | Per Transaction | Min IDR 10.000 (or equivalent) | ||
| Daily | Max IDR 2.500.000.000 (or equivalent) | |||
| Online Transfer | Per Transaction | Min IDR 50.000 | ||
| Daily | Max IDR 100.000.000 | |||
| SKN | Per Transaction | IDR 100.000 | ||
| Daily | IDR 2.500.000.000 | |||
| RTGS | Per Transaction | Min IDR 100.000.001 | ||
| Daily | Max IDR 2.500.000.000 | |||
| FCY Transfer (SWIFT) | Per Transaction | Min IDR 10.000 (or equivalent) | ||
| Daily | Max USD 100.000 | |||
| Bill Payment | IDR 25.000.000 | |||
| *Effective on September 1st , 2019, interbank online transfer is free for maximum 30 transactions per month done through ATM, Cashflow, Mobile and Internet Banking. Charge of IDR 6,500 per transaction will apply for every transaction made and will be refunded by D+1 (next day). Any subsequent transactions after exceeding the monthly limit, will not be refunded. - FAQ - Limitation Free Online Transfer Fee | ||
| **Fee is inclusive of transaction fee payable to BI, maintenance fee for RTGS/SKN and Operational Fee. Effective December 1, 2021, corporate transaction service fees in Internet Banking / Mobile Banking (CommBank ID and CommBank Mobile) for RTGS will be IDR 25,000, SKN will be IDR 2,500, SWIFT (Cable Fee) will be IDR 40,000 | ||
Fund Transfer and Clearing
| Transaction Services (via Branch) | |
| Internal Transfer | |
| Internal Transfer Fee (Transfer to Bank Commonwealth Account) | Free |
| External Transfer | |
| SKN | IDR 2.900,- |
| RTGS | IDR 30.000,- |
| Counter Fee | IDR 10.000,- |
| Kliring diatas Rp 500.000.000 | IDR 100,000 |
| Clearing (Cheque and Bilyet Giro) | |
| Clearing Payment | IDR 1.500,- |
| Remittance | |
| Cable Charge | IDR 50.000,- |
| Commision Fee | |
| - Involve Exchange | Free |
| - No Exchange | 0.125 % Min USD 15 Max USD 100 |
| Full Amount Charge | USD 20 |
| Value Today Fee | USD 15 |
| Inquiry/Cancellation/Amendment | USD 20 |
| Incoming Transfer | USD 3 |
Transaction fee for SKN and RTGS is included the fee charged by Bank Indonesia (excluded VAT) of:
SKN: Rp 1 (effective as 30 April 2020 to 31 Desember 2021)
RTGS: (effective from 1 Des 2020)
Rp 6.000 (06.30 - 10.00 WIB)
Rp 15.000 (10.00 - 14.00 WIB)
Rp 21.000 (14.00 WIB - cut off)
Services through Branch Offices
| Limit Per Transaction | |
| SKN | Maximum: IDR 1.000.000.000 |
| RTGS | Minimum: IDR 100.000.001 |
| Maximum: No limit | |
| Cash Withdrawals | Maximum: No limit |
| < IDR 10.000.000 is subject to counter fee. If the withdrawal is large, please confirm to the nearest branch on D-1 | |
| Overbooking | Maximum: No limit |
| < IDR 100.000.000 is subject to counter fee | |
| Clearing (Cheque and Giro Other Banks) | Maximum: IDR 500.000.000 |
| Transfer Valas (SWIFT) | Maximum: No limit |
| transactions > USD100,000 / equivalent, an underlying document is required | |
Transaction Fee
| SKN | Rp2,900 |
| RTGS | Rp30,000 |
| Counter fee | Rp10,000 |
| Bilateral Clearing above Rp500.000.000 | Rp100,000 |
ATM/ Debit
| Fees | ATM Bank Commonwealt | ATM Prima/BCA | ATM Bersama | ATM Cirrus | CBA Link | Debit Maestro | Debit Prima/BCA |
| Balance Inquiry | free | IDR4,000 | IDR4,000 | IDR5,000 | - | - | - |
| Cash Withdrawal | free | IDR7,500* | IDR7,500* | IDR30,000** | IDR10,000 | - | - |
| Cash Withdrawal (for AusStudent Account) | free | IDR7,500* | IDR7,500* | IDR30,000** | free | - | - |
| Inter-Bank Transfer | free | free | free | - | - | - | - |
| Transfer to Bank Commonwealth account | free | free | free | - | - | - | - |
| Bill Payment | free | - | - | - | - | - | |
| Debit/Purchase | - | - | - | - | free | free | |
| Charges | |||||||
| Annual Fee | free | ||||||
| Monthly Administration Fee | free | ||||||
| Issuance of First ATM Card | free | ||||||
| Replacement lost/stolen | IDR25,000 | ||||||
| Supplement Card | IDR25,000 | ||||||
| TRANSACTION LIMIT | |||||||
| | Regular/NPG | Premier | |||||
| Minimum Transfer per Transaction | IDR50,000 | IDR50,000 | |||||
| Maximum daily cash withdrawal | IDR10,000,000 | IDR12,500,000 | |||||
| Maximum daily Purchase (Debit) through Debit BCA/PRIMA Debit and Maestro Network | IDR10,000,000 or equivalent | IDR45,000,000 or equivalent | |||||
| Maximum daily Internal Transfer | IDR50,000,000 or equivalent | IDR50,000,000 or equivalent | |||||
| Maximum daily Interbank Transfer through ATM Bersama and ATM Prima/BCA Network | IDR25,000,000 | IDR50,000,000 | |||||
| Maximum Transfer per transaction through ATM Bersama | IDR25,000,000 | IDR25,000,000 | |||||
| Maximum Transfer per transaction through ATM Prima/BCA network | IDR10,000,000 | IDR10,000,000 | |||||
* As of September 1, 2018 get free of charge up to 10 transaction per month if the TRB average = Rp 10 million or free or free 5 (five) transactions per month if your average TRB < IDR 10 million.
** Cash withdrawal through ATM Cirrus will be based on master card conversion rate (USD)
- If customer account is in AUD / IDR / SGD / CNY, the conversion process will be AUD / IDR / SGD / CNY -> USD -> Local currency.
- If customer account is in, then the conversion process Local currency -> USD.
Cheque
| Cheque/Bilyet Giro Book | IDR300,000 (effective as of March 15, 2021) |
| Dishonored Fee | IDR125,000 |
| Stop Payment | IDR25,000 |
Safe Deposit Box
| Bond Money | IDR900.000,- |
| Annual Fee | |
| S Box | IDR400.000, not included VAT |
| M Box | IDR500.000, not included VAT |
| L Box | IDR700.000, not included VAT |
Other Service Fee
| Consolidated e-Statement | free |
| Statement (stamp duty - per month)** | IDR10,000 |
| Monthly statement printing | IDR25,000/month |
| Reference Letter | IDR50,000 |
| Audit Letter | IDR100,000 |
| Inquiry tax reporting (previous years) | IDR50,000 |
| Standing Instruction | IDR50,000/letter annually |
| Transaction via Fax (TRB less than IDR300 million) | IDR25,000 |
*Fees and Charges is subject to change and it will be informed to customers through media deemed appropriate by the Bank.
**The stamp fee is charged per CIF, but not per account.
Bank Notes Withdrawal Fee for Individual Customer per month
| Currency | 0 - 5,000 | >5,000 - 10,000 | >10,000 |
| USD | free | free | 05% |
| AUD | free | free | 0.5% |
| SGD | free | 0.5% | 0.5% |
| others currency | 0.5% | 0.5% | 0.5% |
*Fees is calculated from the exceed
Bank Notes Withdrawal Fee for Individual Corporate per month
| Currency | 0 - 5,000 | >5,000 - 10,000 | >10,000-50,000 | >50,000 |
| USD | free | free | free | 0.5% |
| AUD | free | free | 0.5% | 0.5% |
| SGD | free | 0.5% | 0.5% | 0.5% |
| others currency | 0.5% | 0.5% | 0.5% | 0.5% |
*Fees is calculated from the exceed
Bank Notes Withdrawal Fee for Individual Corporate per month
| Currency | = 10,000 | >10,000 |
| USD | free | 0.5% |
| AUD | free | 0.5% |
| SGD | free | 0.5% |
| others currency | 0.5% | 0.5% |
*Fees is calculated from the exceed
**Effective 12th January 2015, for USD bank notes serial H and K will be charged additional fee 0.5 % from total deposit.
Bank Notes Deposit Fee for Corporate Customer per day
| Currency | = 50.000 | >50.000 |
| USD | free | 0.5% |
| AUD | free | 0.5% |
| SGD | free | 0.5% |
| others currency | 0.5% | 0.5% |
*Fees is calculated from the exceed
**Effective 12th January 2015, for USD bank notes serial H and K will be charged additional fee 0.5 % from total deposit.
Bank Notes Deposit Fee for Corporate Customer per day
| Import Letter of Credit or SKBDN | ||
| Issuance | 0.25% per quarter, min. USD50 | |
| Amendment | ||
| | 0.25% per quarter, min. USD50 | |
| | 0.25% per quarter, min. USD50 | |
| | USD50 | |
| | USD50 | |
| Payment | ||
| Payment L/C | 2% per annum, min. USD50 | |
| | USD75 | |
| | 0.25% per quarter, min. USD50 | |
| Inward Bill Collection | ||
| Presentation | | |
| | 0.125% flat from invoice value, min. USD50 | |
| | 0.125% flat from invoice value, min. USD50 | |
| | USD100 | |
| Payment as Per Bills Collection | ||
| | USD100 | |
| Protest Fee | ||
| | USD200 | |
| Post Import Financing | ||
| | Contact Relationship Manager for Information | |
| | ||
| Trade Advance (TA) | ||
| | Contact Relationship Manager for Information | |
| | ||
| Transferrable LC / SKBDN | ||
| | 0.125% flat per LC / SKBDN amount, min. USD100 | |
| | min. USD50 | |
| Export Letter of Credit or SKBDN | ||
| LC or SKBDN Advising | | |
| | USD25 | |
| | USD25 | |
| | USD50 | |
| | USD100 | |
| LC or SKBDN Advising Amendment | USD25 | |
| LC confirmation | Contact Relationship Manager for Information, min. USD150 | |
| Documents presented under export LC or SKBDN | ||
| | 0.25% flat from invoice value, min. USD50 | |
| | 0.125% flat from invoice value, min. USD50 | |
| Outward Bills Collection | ||
| Handling commission | 0.125% flat from invoice value, min. USD50 | |
| Amendment to collection instruction | 0.125% flat from invoice value, min. USD50 | |
| Pre Shipment Financing (PSF) | ||
| PSF based on Incoming LC | Contact Relationship Manager for Information | |
| Post Shipment Financing (PoSF) | ||
| | Fee:0.25% flat from invoice, min. USD50 | Contact Relationship Manager for Information |
| | ||
| | ||
| | ||
| SBLC & Guarantee | ||
| Issuance | | |
| | 2% per annum, min. USD50 | |
| | USD25 | |
| Amendment issuance | ||
| | 2% per annum, min. USD50 | |
| | USD50 | |
| Advising | ||
| | USD50 | |
| | USD100 | |
| Amendment advising | Same with Advising | |
| Claim settlement | USD100 | |
| Other Charges | ||
| SWIFT | | |
| | USD10 | |
| | USD25 | |
| | USD50 | |
| Tracer via SWIFT | USD15 | |
| Acceptance via SWIFT | USD15 | |
| Reimbursement for RA/Claim (vostro) | USD30 | |
| Import Notification/PIB for LC | IDR75,000 | |
| Import Notification/PIB Non LC | IDR100,000 | |
| Courier | USD30 | |
Bank Atm Fees To Withdraw Money From International Bank
Source: https://www.commbank.co.id/en/services/fees-charges/fees-charges_1
Posted by: siscoheadee.blogspot.com

0 Response to "Bank Atm Fees To Withdraw Money From International Bank"
Post a Comment