Is The Tsa A Waste Of Money Statistics
Census Profile, 2016 Census
Tsa Xana 18, Indian reserve [Census subdivision], British Columbia and British Columbia [Province]
| Characteristic | Tsa Xana 18, IRI British Columbia [Census subdivision] | British Columbia [Province] | ||||
|---|---|---|---|---|---|---|
| Data quality , Tsa Xana 18, Indian reserve [Census subdivision], British Columbia Map : Tsa Xana 18, Indian reserve [Census subdivision], British Columbia Change geography 1 | Data quality : British Columbia [Province] Map : geography 2 Change geography 2 | |||||
| Total | Male | Female | Total | Male | Female | |
| Counts (unless otherwise specified) | ||||||
| Population and dwellings | ||||||
| Population, 2016 Census data footnote 1 | 187 | ... | ... | 4,648,055 | ... | ... |
| Population, 2011 Census data footnote 1 | 234 | ... | ... | 4,400,057 | ... | ... |
| Population percentage change, 2011 to 2016 | -20.1 | ... | ... | 5.6 | ... | ... |
| Total private dwellings Census data footnote 2 | 61 | ... | ... | 2,063,417 | ... | ... |
| Private dwellings occupied by usual residents Census data footnote 3 | 59 | ... | ... | 1,881,969 | ... | ... |
| Population density per square kilometre | 103.0 | ... | ... | 5.0 | ... | ... |
| Land area in square kilometres | 1.81 | ... | ... | 922,503.01 | ... | ... |
| Age characteristics | ||||||
| Total - Age groups and average age of the population - 100% data Census data footnote 4 | 190 | 110 | 75 | 4,648,055 | 2,278,245 | 2,369,815 |
| 0 to 14 years | 60 | 35 | 25 | 691,390 | 355,400 | 335,985 |
| 0 to 4 years | 15 | 10 | 5 | 220,625 | 113,355 | 107,275 |
| 5 to 9 years | 25 | 15 | 10 | 236,900 | 122,070 | 114,830 |
| 10 to 14 years | 20 | 10 | 10 | 233,860 | 119,975 | 113,885 |
| 15 to 64 years | 110 | 70 | 45 | 3,107,680 | 1,527,280 | 1,580,400 |
| 15 to 19 years | 10 | 5 | 5 | 258,980 | 133,000 | 125,985 |
| 20 to 24 years | 15 | 10 | 10 | 287,560 | 147,615 | 139,945 |
| 25 to 29 years | 15 | 15 | 5 | 303,000 | 151,585 | 151,415 |
| 30 to 34 years | 15 | 5 | 5 | 313,750 | 155,035 | 158,715 |
| 35 to 39 years | 10 | 10 | 5 | 293,590 | 143,070 | 150,520 |
| 40 to 44 years | 10 | 5 | 5 | 295,045 | 141,930 | 153,115 |
| 45 to 49 years | 10 | 5 | 5 | 322,365 | 155,325 | 167,040 |
| 50 to 54 years | 10 | 5 | 5 | 354,375 | 172,065 | 182,310 |
| 55 to 59 years | 10 | 5 | 5 | 354,925 | 171,210 | 183,715 |
| 60 to 64 years | 5 | 5 | 0 | 324,095 | 156,450 | 167,645 |
| 65 years and over | 15 | 5 | 10 | 848,985 | 395,560 | 453,425 |
| 65 to 69 years | 10 | 5 | 0 | 287,520 | 139,490 | 148,035 |
| 70 to 74 years | 5 | 0 | 0 | 201,785 | 97,675 | 104,110 |
| 75 to 79 years | 5 | 0 | 0 | 145,225 | 68,715 | 76,510 |
| 80 to 84 years | 0 | 0 | 0 | 105,255 | 48,645 | 56,610 |
| 85 years and over | 0 | 5 | 0 | 109,190 | 41,035 | 68,155 |
| 85 to 89 years | 0 | 5 | 0 | 67,510 | 27,930 | 39,575 |
| 90 to 94 years | 0 | 0 | 0 | 31,815 | 10,615 | 21,205 |
| 95 to 99 years | 0 | 0 | 0 | 8,545 | 2,215 | 6,330 |
| 100 years and over | 0 | 0 | 0 | 1,325 | 275 | 1,050 |
| Total - Distribution (%) of the population by broad age groups - 100% data | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| 0 to 14 years | 31.6 | 31.8 | 33.3 | 14.9 | 15.6 | 14.2 |
| 15 to 64 years | 57.9 | 63.6 | 60.0 | 66.9 | 67.0 | 66.7 |
| 65 years and over | 7.9 | 4.5 | 13.3 | 18.3 | 17.4 | 19.1 |
| 85 years and over | 0.0 | 4.5 | 0.0 | 2.3 | 1.8 | 2.9 |
| Average age of the population | 30.3 | 29.8 | 31.1 | 42.3 | 41.5 | 43.1 |
| Median age of the population | 27.1 | 26.8 | 27.5 | 43.0 | 41.9 | 44.0 |
| Household and dwelling characteristics | ||||||
| Total - Occupied private dwellings by structural type of dwelling - 100% data Census data footnote 5 | 55 | ... | ... | 1,881,970 | ... | ... |
| Single-detached house | 30 | ... | ... | 830,660 | ... | ... |
| Apartment in a building that has five or more storeys | 0 | ... | ... | 177,830 | ... | ... |
| Other attached dwelling Census data footnote 6 | 25 | ... | ... | 824,190 | ... | ... |
| Semi-detached house | 25 | ... | ... | 57,395 | ... | ... |
| Row house | 5 | ... | ... | 147,830 | ... | ... |
| Apartment or flat in a duplex | 0 | ... | ... | 230,075 | ... | ... |
| Apartment in a building that has fewer than five storeys | 0 | ... | ... | 385,140 | ... | ... |
| Other single-attached house | 0 | ... | ... | 3,755 | ... | ... |
| Movable dwelling Census data footnote 7 | 5 | ... | ... | 49,290 | ... | ... |
| Total - Private households by household size - 100% data Census data footnote 8 | 60 | ... | ... | 1,881,970 | ... | ... |
| 1 person | 15 | ... | ... | 541,910 | ... | ... |
| 2 persons | 10 | ... | ... | 663,770 | ... | ... |
| 3 persons | 15 | ... | ... | 277,690 | ... | ... |
| 4 persons | 10 | ... | ... | 243,125 | ... | ... |
| 5 or more persons | 15 | ... | ... | 155,470 | ... | ... |
| Number of persons in private households | 190 | ... | ... | 4,560,240 | ... | ... |
| Average household size | 3.2 | ... | ... | 2.4 | ... | ... |
| Marital status | ||||||
| Total - Marital status for the population aged 15 years and over - 100% data Census data footnote 9 | 130 | 80 | 50 | 3,956,665 | 1,922,840 | 2,033,825 |
| Married or living common law | 65 | 30 | 30 | 2,297,325 | 1,146,175 | 1,151,150 |
| Married | 35 | 15 | 20 | 1,925,345 | 959,690 | 965,645 |
| Living common law | 30 | 15 | 15 | 371,985 | 186,485 | 185,505 |
| Not married and not living common law | 65 | 45 | 20 | 1,659,335 | 776,660 | 882,675 |
| Never married | 50 | 35 | 15 | 1,076,085 | 582,975 | 493,110 |
| Separated | 0 | 0 | 0 | 105,700 | 45,225 | 60,475 |
| Divorced | 5 | 0 | 0 | 263,870 | 103,475 | 160,395 |
| Widowed | 10 | 5 | 5 | 213,685 | 44,990 | 168,700 |
| Family characteristics | ||||||
| Total - Census families in private households by family size - 100% data Census data footnote 10 | 50 | ... | ... | 1,311,340 | ... | ... |
| 2 persons | 20 | ... | ... | 703,685 | ... | ... |
| 3 persons | 10 | ... | ... | 275,965 | ... | ... |
| 4 persons | 10 | ... | ... | 243,960 | ... | ... |
| 5 or more persons | 5 | ... | ... | 87,730 | ... | ... |
| Average size of census families | 3.2 | ... | ... | 2.8 | ... | ... |
| Total number of census families in private households - 100% data Census data footnote 11 | 55 | ... | ... | 1,311,345 | ... | ... |
| Total couple families | 35 | ... | ... | 1,113,405 | ... | ... |
| Married couples | 15 | ... | ... | 927,440 | ... | ... |
| Common-law couples | 15 | ... | ... | 185,960 | ... | ... |
| Total lone-parent families by sex of parent | 20 | ... | ... | 197,940 | ... | ... |
| Female parent | 10 | ... | ... | 155,670 | ... | ... |
| Male parent | 10 | ... | ... | 42,265 | ... | ... |
| Total - Couple census families in private households - 100% data | 30 | ... | ... | 1,113,400 | ... | ... |
| Couples without children | 10 | ... | ... | 577,790 | ... | ... |
| Couples with children | 25 | ... | ... | 535,610 | ... | ... |
| 1 child | 10 | ... | ... | 221,065 | ... | ... |
| 2 children | 5 | ... | ... | 230,705 | ... | ... |
| 3 or more children | 5 | ... | ... | 83,840 | ... | ... |
| Total - Lone-parent census families in private households - 100% data | 20 | ... | ... | 197,940 | ... | ... |
| 1 child | 10 | ... | ... | 125,890 | ... | ... |
| 2 children | 5 | ... | ... | 54,900 | ... | ... |
| 3 or more children | 5 | ... | ... | 17,145 | ... | ... |
| Total - Persons not in census families in private households - 100% data | 30 | 20 | 5 | 882,895 | 418,495 | 464,405 |
| Household type | ||||||
| Total - Private households by household type - 100% data Census data footnote 12 | 60 | ... | ... | 1,881,970 | ... | ... |
| One-census-family households | 45 | ... | ... | 1,195,735 | ... | ... |
| Without children in a census family Census data footnote 13 | 10 | ... | ... | 527,700 | ... | ... |
| With children in a census family Census data footnote 14 | 30 | ... | ... | 668,035 | ... | ... |
| Multiple-census-family households | 5 | ... | ... | 55,620 | ... | ... |
| Non-census-family households | 10 | ... | ... | 630,620 | ... | ... |
| One-person households | 15 | ... | ... | 541,915 | ... | ... |
| Two-or-more person non-census-family households | 0 | ... | ... | 88,705 | ... | ... |
Knowledge of official languages Update of the 2016 Census language data | ||||||
| Total - Knowledge of official languages for the total population excluding institutional residents - 100% data Census data footnote 15 | 190 | 110 | 80 | 4,598,415 | 2,255,395 | 2,343,015 |
| English only | 190 | 115 | 75 | 4,127,770 | 2,050,130 | 2,077,645 |
| French only | 0 | 0 | 0 | 1,810 | 820 | 985 |
| English and French | 0 | 0 | 0 | 314,925 | 140,650 | 174,275 |
| Neither English nor French | 0 | 0 | 0 | 153,910 | 63,795 | 90,115 |
First official language spoken Update of the 2016 Census language data | ||||||
| Total - First official language spoken for the total population excluding institutional residents - 100% data Census data footnote 16 | 185 | 110 | 75 | 4,598,415 | 2,255,395 | 2,343,020 |
| English | 185 | 110 | 80 | 4,373,330 | 2,156,680 | 2,216,655 |
| French | 0 | 0 | 0 | 55,325 | 27,680 | 27,640 |
| English and French | 0 | 0 | 0 | 18,000 | 8,315 | 9,685 |
| Neither English nor French | 0 | 0 | 0 | 151,760 | 62,720 | 89,040 |
| Official language minority (number) Census data footnote 17 | 0 | 0 | 0 | 64,325 | 31,840 | 32,480 |
| Official language minority (percentage) Census data footnote 17 | 0.0 | 0.0 | 0.0 | 1.4 | 1.4 | 1.4 |
Mother tongue Update of the 2016 Census language data | ||||||
| Total - Mother tongue for the total population excluding institutional residents - 100% data Census data footnote 18 | 185 | 110 | 75 | 4,598,415 | 2,255,400 | 2,343,015 |
| Single responses | 180 | 110 | 75 | 4,494,995 | 2,205,775 | 2,289,220 |
| Official languages | 165 | 95 | 70 | 3,227,535 | 1,614,375 | 1,613,160 |
| English | 165 | 95 | 65 | 3,170,110 | 1,585,760 | 1,584,355 |
| French | 0 | 0 | 0 | 57,425 | 28,615 | 28,810 |
| Non-official languages | 15 | 10 | 10 | 1,267,460 | 591,400 | 676,060 |
| Aboriginal languages | 20 | 10 | 5 | 8,435 | 3,940 | 4,490 |
| Algonquian languages | 0 | 0 | 0 | 1,050 | 445 | 605 |
| Blackfoot | 0 | 0 | 0 | 40 | 5 | 35 |
| Cree-Montagnais languages | 0 | 0 | 0 | 840 | 375 | 465 |
| Atikamekw | 0 | 0 | 0 | 0 | 0 | 0 |
| Montagnais (Innu) | 0 | 0 | 0 | 0 | 0 | 0 |
| Moose Cree | 0 | 0 | 0 | 5 | 5 | 0 |
| Naskapi | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern East Cree | 0 | 0 | 0 | 10 | 0 | 10 |
| Plains Cree | 0 | 0 | 0 | 150 | 60 | 85 |
| Southern East Cree | 0 | 0 | 0 | 0 | 0 | 0 |
| Swampy Cree | 0 | 0 | 0 | 25 | 15 | 10 |
| Woods Cree | 0 | 0 | 0 | 60 | 25 | 35 |
| Cree, n.o.s. | 0 | 0 | 0 | 585 | 270 | 320 |
| Eastern Algonquian languages | 0 | 0 | 0 | 10 | 5 | 10 |
| Malecite | 0 | 0 | 0 | 5 | 0 | 0 |
| Mi'kmaq | 0 | 0 | 0 | 10 | 5 | 5 |
| Ojibway-Potawatomi languages | 0 | 0 | 0 | 155 | 55 | 105 |
| Algonquin | 0 | 0 | 0 | 5 | 5 | 0 |
| Ojibway | 0 | 0 | 0 | 135 | 50 | 90 |
| Oji-Cree | 0 | 0 | 0 | 10 | 0 | 10 |
| Ottawa (Odawa) | 0 | 0 | 0 | 5 | 0 | 5 |
| Algonquian languages, n.i.e. | 0 | 0 | 0 | 0 | 0 | 0 |
| Athabaskan languages | 0 | 0 | 0 | 2,310 | 1,045 | 1,260 |
| Northern Athabaskan languages | 0 | 0 | 0 | 2,295 | 1,045 | 1,250 |
| Babine (Wetsuwet'en) | 0 | 0 | 0 | 110 | 55 | 55 |
| Beaver | 0 | 0 | 0 | 160 | 75 | 85 |
| Carrier | 0 | 0 | 0 | 1,005 | 460 | 550 |
| Chilcotin | 0 | 0 | 0 | 650 | 295 | 355 |
| Dene | 0 | 0 | 0 | 90 | 35 | 50 |
| Dogrib (Tlicho) | 0 | 0 | 0 | 5 | 0 | 0 |
| Gwich'in | 0 | 0 | 0 | 15 | 5 | 10 |
| Sarsi (Sarcee) | 0 | 0 | 0 | 0 | 0 | 5 |
| Sekani | 0 | 0 | 0 | 85 | 40 | 45 |
| Slavey-Hare languages | 0 | 0 | 0 | 75 | 30 | 45 |
| North Slavey (Hare) | 0 | 0 | 0 | 5 | 0 | 0 |
| South Slavey | 0 | 0 | 0 | 20 | 5 | 15 |
| Slavey, n.o.s. | 0 | 0 | 0 | 50 | 25 | 30 |
| Tahltan languages | 0 | 0 | 0 | 105 | 45 | 50 |
| Kaska (Nahani) | 0 | 0 | 0 | 15 | 10 | 5 |
| Tahltan | 0 | 0 | 0 | 90 | 40 | 50 |
| Tutchone languages | 0 | 0 | 0 | 5 | 0 | 5 |
| Northern Tutchone | 0 | 0 | 0 | 5 | 0 | 0 |
| Southern Tutchone | 0 | 0 | 0 | 5 | 0 | 0 |
| Athabaskan languages, n.i.e. | 0 | 0 | 0 | 15 | 5 | 10 |
| Haida | 0 | 0 | 0 | 70 | 30 | 40 |
| Inuit languages | 0 | 0 | 0 | 80 | 30 | 55 |
| Inuinnaqtun (Inuvialuktun) | 0 | 0 | 0 | 10 | 0 | 10 |
| Inuktitut | 0 | 0 | 0 | 50 | 20 | 30 |
| Inuit languages, n.i.e. | 0 | 0 | 0 | 20 | 10 | 10 |
| Iroquoian languages | 0 | 0 | 0 | 15 | 10 | 5 |
| Cayuga | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohawk | 0 | 0 | 0 | 10 | 5 | 5 |
| Oneida | 0 | 0 | 0 | 0 | 0 | 0 |
| Iroquoian languages, n.i.e. | 0 | 0 | 0 | 0 | 0 | 0 |
| Kutenai | 0 | 0 | 0 | 100 | 55 | 50 |
| Michif | 0 | 0 | 0 | 35 | 20 | 10 |
| Salish languages | 0 | 0 | 0 | 2,270 | 1,115 | 1,155 |
| Comox | 0 | 0 | 0 | 80 | 45 | 40 |
| Halkomelem | 0 | 0 | 0 | 475 | 230 | 245 |
| Lillooet | 0 | 0 | 0 | 315 | 155 | 160 |
| Okanagan | 0 | 0 | 0 | 270 | 135 | 135 |
| Shuswap (Secwepemctsin) | 0 | 0 | 0 | 435 | 220 | 215 |
| Squamish | 0 | 0 | 0 | 35 | 20 | 20 |
| Straits | 0 | 0 | 0 | 80 | 40 | 40 |
| Thompson (Ntlakapamux) | 0 | 0 | 0 | 330 | 150 | 185 |
| Salish languages, n.i.e. | 0 | 0 | 0 | 250 | 130 | 120 |
| Siouan languages | 0 | 0 | 0 | 45 | 25 | 20 |
| Dakota | 0 | 0 | 0 | 30 | 15 | 20 |
| Stoney | 0 | 0 | 0 | 0 | 0 | 5 |
| Siouan languages, n.i.e. | 0 | 0 | 0 | 5 | 5 | 0 |
| Tlingit | 0 | 0 | 0 | 30 | 15 | 15 |
| Tsimshian languages | 0 | 0 | 0 | 1,460 | 715 | 740 |
| Gitxsan (Gitksan) | 0 | 0 | 0 | 875 | 435 | 445 |
| Nisga'a | 0 | 0 | 0 | 385 | 195 | 190 |
| Tsimshian | 0 | 0 | 0 | 195 | 90 | 110 |
| Wakashan languages | 20 | 10 | 5 | 795 | 365 | 435 |
| Haisla | 0 | 0 | 0 | 90 | 40 | 55 |
| Heiltsuk | 0 | 0 | 0 | 100 | 45 | 55 |
| Kwakiutl (Kwak'wala) | 0 | 0 | 0 | 320 | 140 | 180 |
| Nuu-chah-nulth (Nootka) | 15 | 10 | 10 | 275 | 135 | 140 |
| Wakashan languages, n.i.e. | 0 | 0 | 0 | 5 | 10 | 0 |
| Aboriginal languages, n.o.s. | 0 | 0 | 0 | 190 | 80 | 110 |
| Non-Aboriginal languages | 0 | 0 | 0 | 1,259,025 | 587,455 | 671,570 |
| Afro-Asiatic languages | 0 | 0 | 0 | 24,870 | 13,405 | 11,465 |
| Berber languages | 0 | 0 | 0 | 115 | 75 | 45 |
| Kabyle | 0 | 0 | 0 | 40 | 30 | 15 |
| Berber languages, n.i.e. | 0 | 0 | 0 | 80 | 45 | 30 |
| Cushitic languages | 0 | 0 | 0 | 1,505 | 765 | 740 |
| Bilen | 0 | 0 | 0 | 5 | 0 | 0 |
| Oromo | 0 | 0 | 0 | 205 | 115 | 95 |
| Somali | 0 | 0 | 0 | 1,270 | 640 | 640 |
| Cushitic languages, n.i.e. | 0 | 0 | 0 | 20 | 10 | 15 |
| Semitic languages | 0 | 0 | 0 | 23,195 | 12,540 | 10,655 |
| Amharic | 0 | 0 | 0 | 1,370 | 670 | 700 |
| Arabic | 0 | 0 | 0 | 17,480 | 9,595 | 7,890 |
| Assyrian Neo-Aramaic | 0 | 0 | 0 | 650 | 315 | 330 |
| Chaldean Neo-Aramaic | 0 | 0 | 0 | 440 | 245 | 200 |
| Harari | 0 | 0 | 0 | 20 | 5 | 15 |
| Hebrew | 0 | 0 | 0 | 2,065 | 1,125 | 940 |
| Maltese | 0 | 0 | 0 | 215 | 100 | 115 |
| Tigrigna | 0 | 0 | 0 | 805 | 395 | 405 |
| Semitic languages, n.i.e. | 0 | 0 | 0 | 150 | 80 | 65 |
| Afro-Asiatic languages, n.i.e. | 0 | 0 | 0 | 55 | 30 | 25 |
| Austro-Asiatic languages | 0 | 0 | 0 | 28,740 | 13,170 | 15,575 |
| Khmer (Cambodian) | 0 | 0 | 0 | 1,560 | 710 | 850 |
| Vietnamese | 0 | 0 | 0 | 27,150 | 12,440 | 14,710 |
| Austro-Asiatic languages, n.i.e | 0 | 0 | 0 | 30 | 15 | 15 |
| Austronesian languages | 0 | 0 | 0 | 96,535 | 38,765 | 57,770 |
| Bikol | 0 | 0 | 0 | 375 | 165 | 215 |
| Cebuano | 0 | 0 | 0 | 4,065 | 1,565 | 2,505 |
| Fijian | 0 | 0 | 0 | 470 | 240 | 230 |
| Hiligaynon | 0 | 0 | 0 | 1,470 | 550 | 920 |
| Ilocano | 0 | 0 | 0 | 5,240 | 2,055 | 3,190 |
| Malagasy | 0 | 0 | 0 | 20 | 10 | 15 |
| Malay | 0 | 0 | 0 | 3,895 | 1,675 | 2,220 |
| Pampangan (Kapampangan, Pampango) | 0 | 0 | 0 | 700 | 320 | 380 |
| Pangasinan | 0 | 0 | 0 | 295 | 130 | 170 |
| Tagalog (Pilipino, Filipino) | 0 | 0 | 0 | 78,770 | 31,550 | 47,220 |
| Waray-Waray | 0 | 0 | 0 | 215 | 85 | 135 |
| Austronesian languages, n.i.e. | 0 | 0 | 0 | 1,015 | 435 | 580 |
| Creole languages | 0 | 0 | 0 | 840 | 440 | 400 |
| Haitian Creole | 0 | 0 | 0 | 35 | 20 | 15 |
| Creole, n.o.s. | 0 | 0 | 0 | 500 | 255 | 245 |
| Creole languages, n.i.e. | 0 | 0 | 0 | 305 | 155 | 145 |
| Dravidian languages | 0 | 0 | 0 | 7,500 | 3,995 | 3,510 |
| Kannada | 0 | 0 | 0 | 280 | 150 | 135 |
| Malayalam | 0 | 0 | 0 | 2,385 | 1,260 | 1,130 |
| Tamil | 0 | 0 | 0 | 3,615 | 1,875 | 1,740 |
| Telugu | 0 | 0 | 0 | 1,175 | 695 | 480 |
| Dravidian languages, n.i.e. | 0 | 0 | 0 | 45 | 20 | 25 |
| Hmong-Mien languages | 0 | 0 | 0 | 140 | 75 | 70 |
| Indo-European languages | 0 | 0 | 0 | 588,175 | 286,135 | 302,035 |
| Albanian | 0 | 0 | 0 | 1,465 | 765 | 705 |
| Armenian | 0 | 0 | 0 | 1,195 | 600 | 600 |
| Balto-Slavic languages | 0 | 0 | 0 | 83,110 | 38,595 | 44,515 |
| Baltic languages | 0 | 0 | 0 | 1,070 | 485 | 585 |
| Latvian | 0 | 0 | 0 | 565 | 255 | 300 |
| Lithuanian | 0 | 0 | 0 | 505 | 225 | 280 |
| Slavic languages | 0 | 0 | 0 | 82,040 | 38,110 | 43,930 |
| Belarusan | 0 | 0 | 0 | 95 | 45 | 50 |
| Bosnian | 0 | 0 | 0 | 1,360 | 675 | 685 |
| Bulgarian | 0 | 0 | 0 | 2,025 | 955 | 1,070 |
| Croatian | 0 | 0 | 0 | 7,475 | 3,655 | 3,820 |
| Czech | 0 | 0 | 0 | 5,920 | 2,850 | 3,070 |
| Macedonian | 0 | 0 | 0 | 325 | 160 | 165 |
| Polish | 0 | 0 | 0 | 16,910 | 7,875 | 9,035 |
| Russian | 0 | 0 | 0 | 25,955 | 11,640 | 14,310 |
| Serbian | 0 | 0 | 0 | 7,045 | 3,600 | 3,450 |
| Serbo-Croatian | 0 | 0 | 0 | 1,395 | 670 | 725 |
| Slovak | 0 | 0 | 0 | 3,400 | 1,525 | 1,870 |
| Slovene (Slovenian) | 0 | 0 | 0 | 1,160 | 545 | 615 |
| Ukrainian | 0 | 0 | 0 | 8,630 | 3,730 | 4,900 |
| Slavic languages, n.i.e. | 0 | 0 | 0 | 345 | 175 | 170 |
| Celtic languages | 0 | 0 | 0 | 615 | 325 | 290 |
| Scottish Gaelic | 0 | 0 | 0 | 240 | 130 | 110 |
| Welsh | 0 | 0 | 0 | 280 | 145 | 135 |
| Celtic languages, n.i.e. | 0 | 0 | 0 | 95 | 50 | 45 |
| Germanic languages | 0 | 0 | 0 | 101,725 | 48,350 | 53,380 |
| Afrikaans | 0 | 0 | 0 | 3,260 | 1,655 | 1,610 |
| Danish | 0 | 0 | 0 | 4,665 | 2,280 | 2,385 |
| Dutch | 0 | 0 | 0 | 21,020 | 10,130 | 10,895 |
| Frisian | 0 | 0 | 0 | 295 | 145 | 145 |
| German | 0 | 0 | 0 | 66,885 | 31,525 | 35,360 |
| Icelandic | 0 | 0 | 0 | 275 | 135 | 145 |
| Norwegian | 0 | 0 | 0 | 2,005 | 970 | 1,035 |
| Swedish | 0 | 0 | 0 | 2,520 | 1,100 | 1,420 |
| Vlaams (Flemish) | 0 | 0 | 0 | 445 | 220 | 225 |
| Yiddish | 0 | 0 | 0 | 290 | 150 | 140 |
| Germanic languages, n.i.e. | 0 | 0 | 0 | 65 | 45 | 25 |
| Greek | 0 | 0 | 0 | 6,115 | 3,245 | 2,870 |
| Indo-Iranian languages | 0 | 0 | 0 | 297,800 | 147,830 | 149,970 |
| Indo-Aryan languages | 0 | 0 | 0 | 251,000 | 124,260 | 126,740 |
| Bengali | 0 | 0 | 0 | 3,180 | 1,665 | 1,510 |
| Gujarati | 0 | 0 | 0 | 6,895 | 3,290 | 3,605 |
| Hindi | 0 | 0 | 0 | 26,720 | 12,910 | 13,810 |
| Kashmiri | 0 | 0 | 0 | 65 | 35 | 25 |
| Konkani | 0 | 0 | 0 | 255 | 130 | 125 |
| Marathi | 0 | 0 | 0 | 620 | 325 | 295 |
| Nepali | 0 | 0 | 0 | 1,155 | 620 | 540 |
| Oriya (Odia) | 0 | 0 | 0 | 70 | 35 | 35 |
| Punjabi (Panjabi) | 0 | 0 | 0 | 198,805 | 98,525 | 100,285 |
| Sindhi | 0 | 0 | 0 | 1,675 | 780 | 895 |
| Sinhala (Sinhalese) | 0 | 0 | 0 | 1,675 | 845 | 830 |
| Urdu | 0 | 0 | 0 | 9,885 | 5,090 | 4,795 |
| Iranian languages | 0 | 0 | 0 | 46,390 | 23,355 | 23,035 |
| Kurdish | 0 | 0 | 0 | 1,765 | 945 | 825 |
| Pashto | 0 | 0 | 0 | 1,155 | 615 | 535 |
| Persian (Farsi) | 0 | 0 | 0 | 43,470 | 21,795 | 21,675 |
| Indo-Iranian languages, n.i.e. | 0 | 0 | 0 | 410 | 220 | 195 |
| Italic (Romance) languages | 0 | 0 | 0 | 96,135 | 46,430 | 49,710 |
| Catalan | 0 | 0 | 0 | 160 | 85 | 75 |
| Italian | 0 | 0 | 0 | 22,680 | 11,445 | 11,230 |
| Portuguese | 0 | 0 | 0 | 17,450 | 8,240 | 9,210 |
| Romanian | 0 | 0 | 0 | 8,730 | 4,250 | 4,480 |
| Spanish | 0 | 0 | 0 | 47,010 | 22,335 | 24,675 |
| Italic (Romance) languages, n.i.e. | 0 | 0 | 0 | 105 | 65 | 40 |
| Japanese | 0 | 0 | 0 | 21,350 | 7,195 | 14,150 |
| Kartvelian languages | 0 | 0 | 0 | 85 | 50 | 35 |
| Georgian | 0 | 0 | 0 | 85 | 50 | 40 |
| Korean | 0 | 0 | 0 | 52,160 | 23,495 | 28,670 |
| Mongolic languages | 0 | 0 | 0 | 360 | 150 | 205 |
| Mongolian | 0 | 0 | 0 | 360 | 155 | 210 |
| Niger-Congo languages | 0 | 0 | 0 | 3,725 | 1,875 | 1,850 |
| Akan (Twi) | 0 | 0 | 0 | 495 | 275 | 220 |
| Bamanankan | 0 | 0 | 0 | 10 | 5 | 5 |
| Edo | 0 | 0 | 0 | 85 | 50 | 35 |
| Ewe | 0 | 0 | 0 | 85 | 45 | 35 |
| Fulah (Pular, Pulaar, Fulfulde) | 0 | 0 | 0 | 45 | 25 | 20 |
| Ga | 0 | 0 | 0 | 45 | 20 | 25 |
| Ganda | 0 | 0 | 0 | 90 | 45 | 45 |
| Igbo | 0 | 0 | 0 | 245 | 145 | 105 |
| Lingala | 0 | 0 | 0 | 80 | 30 | 45 |
| Rundi (Kirundi) | 0 | 0 | 0 | 115 | 50 | 60 |
| Kinyarwanda (Rwanda) | 0 | 0 | 0 | 155 | 70 | 80 |
| Shona | 0 | 0 | 0 | 215 | 100 | 115 |
| Swahili | 0 | 0 | 0 | 805 | 400 | 405 |
| Wolof | 0 | 0 | 0 | 50 | 25 | 25 |
| Yoruba | 0 | 0 | 0 | 330 | 185 | 150 |
| Niger-Congo languages, n.i.e. | 0 | 0 | 0 | 885 | 410 | 480 |
| Nilo-Saharan languages | 0 | 0 | 0 | 340 | 175 | 165 |
| Dinka | 0 | 0 | 0 | 105 | 60 | 45 |
| Nilo-Saharan languages, n.i.e. | 0 | 0 | 0 | 240 | 115 | 125 |
| Sign languages | 0 | 0 | 0 | 1,155 | 610 | 545 |
| American Sign Language | 0 | 0 | 0 | 470 | 230 | 240 |
| Quebec Sign Language | 0 | 0 | 0 | 5 | 0 | 5 |
